<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Broke The Computer &#187; Good Deal or not</title>
	<atom:link href="http://ibrokethecomputer.com/archives/category/good-deal-or-not/feed" rel="self" type="application/rss+xml" />
	<link>http://ibrokethecomputer.com</link>
	<description>Where time is money and your computer is broke!</description>
	<lastBuildDate>Fri, 18 Dec 2009 18:39:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Laptop reliability survey: ASUS and Toshiba win, HP fails</title>
		<link>http://ibrokethecomputer.com/archives/161</link>
		<comments>http://ibrokethecomputer.com/archives/161#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Good Deal or not]]></category>

		<guid isPermaLink="false">http://ibrokethecomputer.com/?p=161</guid>
		<description><![CDATA[Boy, do we have a nice slab of data for you to sink your teeth into today. The 3-year service history of more than 30,000 laptops has been pored over, analyzed, and reduced to gorgeous comparative charts, which you know you&#8217;re dying to know more about. We should note, however, that the service was provided [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-162" title="17nov09compach0qw83" src="http://ibrokethecomputer.com/wp-content/uploads/2009/12/17nov09compach0qw83.jpg" alt="17nov09compach0qw83" width="480" height="280" />Boy, do we have a nice slab of <a  href="http://www.engadget.com/tag/survey">data</a> for you to sink your teeth into today. The 3-year service history of more than 30,000 laptops has been pored over, analyzed, and reduced to gorgeous comparative charts, which you know you&#8217;re dying to know more about. We should note, however, that the service was provided by SquareTrade, whose primary business is selling <a  href="http://www.engadget.com/2007/12/06/poll-extended-warranties-necessity-or-shakedown/">extended warranties</a>, but that shouldn&#8217;t completely prejudice us against reaching conclusions on the basis of the presented facts. Firstly, netbooks have shown themselves to be on average 20 percent less reliable than entry-level laptops, which in turn are 10 percent more likely to break down than premium machines. In other words, you get what you pay for &#8212; shocking, right? The big talking point, though, will inevitably be the manufacturer comparison chart above: here ASUS and Toshiba (<a  href="http://www.engadget.com/2009/11/16/asus-courting-toshiba-in-bid-to-become-top-3-pc-maker/">rather appropriately</a>) share the winners&#8217; spoils, while <a  href="http://www.engadget.com/tag/hp">HP</a> languishes in the ignominious last place, with more than a quarter of all laptops expected to suffer a hardware fault of some kind within three years. So, does your experience corroborate / refute this info? Keep it gentlemanly, okay?</p>
<p><a  href="http://www.engadget.com/2009/11/17/laptop-reliability-survey-asus-and-toshiba-win-hp-fails/">Link</a> to the original story</p>
]]></content:encoded>
			<wfw:commentRss>http://ibrokethecomputer.com/archives/161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Shack Acer Aspire One at&amp;t 3G 8.9&quot; Netbook</title>
		<link>http://ibrokethecomputer.com/archives/19</link>
		<comments>http://ibrokethecomputer.com/archives/19#comments</comments>
		<pubDate>Mon, 25 May 2009 23:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Good Deal or not]]></category>

		<guid isPermaLink="false">http://ibrokethecomputer.com/archives/19</guid>
		<description><![CDATA[ Acer® redefines mobile connectivity with the Aspire One netbook that&#8217;s packed with fun, powerful computing features. This light, compact laptop weighs in at just over two pounds. You&#8217;ll have unmatched convenience with its ultra-efficient, user-friendly interface and wireless connectivity that includes a built-in ATT 3G modem. Plus, there&#8217;s an integrated webcam and 160GB of [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://ibrokethecomputer.com/wp-content/uploads/2009/05/acer.jpg" class="thickbox no_icon" rel="gallery-19" title="acer"><img title="acer" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin-left: 0px; margin-right: 0px; border-right-width: 0px" height="167" alt="acer" src="http://ibrokethecomputer.com/wp-content/uploads/2009/05/acer-thumb.jpg" width="244" align="left" border="0" /></a> Acer® redefines mobile connectivity with the Aspire One netbook that&#8217;s packed with fun, powerful computing features. This light, compact laptop weighs in at just over two pounds. You&#8217;ll have unmatched convenience with its ultra-efficient, user-friendly interface and wireless connectivity that includes a built-in ATT 3G modem. Plus, there&#8217;s an integrated webcam and 160GB of storage space for your important digital photos, files and music in this slick little sapphire blue package.</p>
<p>&#160;</p>
<ul>
<li>The 1.6GHz Intel Atom N270 combines performance, power and efficiency to explore the Internet </li>
<li>1GB RAM installed, expandable to 1.5GB will allow you to multitask easily </li>
<li>The 8.9&quot; WSVGA (1024&#215;600) TFT display with Acer® CrystalBrite technology gives you a great view </li>
</ul>
<p><a  href="http://www.radioshack.com/product/index.jsp?productId=3526401">Radio Shack</a> is selling this laptop for $49.99 With a 2 year contract from AT&amp;T for $60/mo + Taxs. This is a good deal if your looking for a netbook &amp; you travel alot. However if your a school student or just need a netbook for around your office or home, you can buy a netbook like the <a  href="http://www.amazon.com/10-Inch-Netbook-Processor-Storage-Bluetooth/dp/B001QTXL8C/ref=sr_1_2?ie=UTF8&#038;s=electronics&#038;qid=1243293428&#038;sr=1-2">Asus 1000HE </a>witch is a much better netbook for a lot cheaper. More than likely you already have internet access at the office and at school.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibrokethecomputer.com/archives/19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
